- Home
- Computers
- Printing Equipment
- Brother DCP-L1632W vs Canon PIXMA MG2551S
Brother DCP-L1632W vs Canon PIXMA MG2551S
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-L1632W | Canon PIXMA MG2551S |
|---|---|---|
| Maximum resolutionDiffers | 2400 x 600 DPI | 4800 x 600 dpi |
| Print technologyDiffers | Laser | Inkjet |
| PrintingDiffers | Mono printing | Colour printing |
| Input colour depthDiffers | 30 bit | 48 bit |
| Input greyscale depthDiffers | 10 bit | 16 bit |
| Scanner typeDiffers | Flatbed scanner | CIS flatbed photo and document scanner |
| Ethernet LANDiffers | Yes | No |
| Wi-FiDiffers | Yes | No |
| Non-ISO print media sizesDiffers | 16K, Executive, Folio, Letter | Legal, Letter |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Plain Paper, Envelopes, Photo Paper |
| Paper tray media weightDiffers | 65 - 105 g/m² | 64 - 105 g/m² |
| CopyingDiffers | Mono copying | Colour copying |
| Maximum number of copiesDiffers | 99 copies | 21 copies |
| AC input voltageDiffers | 220 - 240 V | 100 - 240 V |
| Power consumption (copying)Differs | 380 W | 9 W |
| Power consumption (off)Differs | 0.28 W | 0.4 W |
| Number of print cartridgesDiffers | 1 | 2 |
| Printing coloursDiffers | Black | Black, Cyan, Magenta, Yellow |
| Windows operating systems supportedDiffers | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Built-in displayDiffers | Yes | No |
| DepthDiffers | 340 mm | 306 mm |
| HeightDiffers | 255 mm | 145 mm |
| WeightDiffers | 7.3 kg | 3.5 kg |
| WidthDiffers | 385 mm | 426 mm |
| Total input capacityDiffers | 150 sheets | 60 sheets |
| Total number of input traysDiffers | 1 | Rear tray |
| Operating temperature (T-T)Differs | 10 - 32.5 °C | 5 - 35 °C |
| Mac operating systems supportedDiffers | Yes | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion |
| Package depthDiffers | 436 mm | 480 mm |
| Package weightDiffers | 9.2 kg | 4.46 kg |
| Package widthDiffers | 481 mm | 371 mm |
| Duplex printingSame | Yes | Yes |
| Duplex printing modeSame | Manual | Manual |
| Optical scanning resolutionSame | 600 x 1200 DPI | 600 x 1200 dpi |
| Output colour depthSame | 24 bit | 24 bit |
| Output greyscale depthSame | 8 bit | 8 bit |
| Scan technologySame | CIS | CIS |
| ScanningSame | Colour scanning | Colour scanning |
| ISO A-series sizes (A0...A9)Same | A4, A5 | A4, A5 |
| ISO B-series sizes (B0...B9)Same | B5 | B5 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| Duplex functionsSame | ||
| Market positioningSame | Home & office | Home & office |
| USB portSame | Yes | Yes |
| FaxingSame | No | No |
| Booklet printing functionnot known | Yes | not known |
| Economical printingnot known | Yes | not known |
| N-in-1 print functionnot known | Yes | not known |
| N-up printingnot known | 2, 4, 6, 9, 16, 25 | not known |
| Poster printing functionnot known | Yes | not known |
| Print speed (black, normal quality, A4/US Letter)not known | 20 ppm | not known |
| Print speed (ISO/IEC 24734) colournot known | not known | 4 ipm |
| Print speed (ISO/IEC 24734) mononot known | not known | 8 ipm |
| Time to first page (black, normal)not known | 10 s | not known |
| Watermark printingnot known | Yes | not known |
| Duplex scanningnot known | No | not known |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Maximum scan resolutionnot known | 19200 x 19200 DPI | not known |
| Scan driversnot known | SANE, TWAIN, WIA | not known |
| Scan tonot known | E-mail, File, Image, OCR | not known |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Mobile printing technologiesnot known | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | not known |
| Network readynot known | Yes | not known |
| Supported network protocols (IPv4)not known | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client | not known |
| Supported network protocols (IPv6)not known | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client | not known |
| Wi-Fi Directnot known | Yes | not known |
| Wi-Fi standardsnot known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | not known |
| Custom media lengthnot known | 148 - 355.6 mm | not known |
| Custom media widthnot known | 148 - 216 mm | not known |
| Envelopes sizesnot known | not known | Com-10, DL |
| Photo paper sizesnot known | not known | 10x15,13x18 cm |
| Copier resizenot known | 25 - 400% | not known |
| Duplex copyingnot known | No | not known |
| Maximum copy resolutionnot known | 600 x 600 DPI | not known |
| Maximum copy sizenot known | A4 | not known |
| N-in-1 copy functionnot known | Yes | not known |
| N-in-1 copy function (N=)not known | 2, 4 | not known |
| Time to first copy (black, normal)not known | 16 s | not known |
| Energy Star Typical Electricity Consumption (TEC)not known | 0.29 kWh/week | not known |
| Power consumption (printing)not known | 380 W | not known |
| Power consumption (ready)not known | 40 W | not known |
| Power consumption (sleep)not known | 2.7 W | not known |
| Power consumption (standby)not known | not known | 1 W |
| Built-in processornot known | Yes | not known |
| Mobile operating systems supportednot known | Android, iOS, iPadOS | not known |
| Recommended duty cyclenot known | 0 - 2000 pages per month | not known |
| Displaynot known | LCD | not known |
| Display number of charactersnot known | 16 | not known |
| Display number of linesnot known | 2 lines | not known |
| Internal memorynot known | 128 MB | not known |
| Sound power level (printing)not known | 66.6 dB | not known |
| Sound pressure level (printing)not known | 52 dB | not known |
| Sound pressure level (standby)not known | 18 dB | not known |
| Warm-up timenot known | 18 s | not known |
| Dimensions (W x D x H)not known | not known | 426 x 306 x 145mm |
| Paper tray 1 input capacitynot known | 150 sheets | not known |
| Total output capacitynot known | 50 sheets | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| Storage temperature (T-T)not known | 0 - 40 °C | not known |
| Linux operating systems supportednot known | Yes | not known |
| Other operating systems supportednot known | ChromeOS | not known |
| USB connectornot known | not known | USB Type-B |
| Control typenot known | Buttons | not known |
| Security algorithmsnot known | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | not known |
| Card reader integratednot known | No | not known |
| Approximate page yield (A4, colour)not known | not known | 180 pages |
| Dimension note (metric)not known | 385 x 340 x 255 mm | not known |
| Faxnot known | No | not known |
| Cables includednot known | AC | not known |
| Cartridge(s) includednot known | Yes | not known |
| Included cartridge capacity (black)not known | 1500 pages | not known |
| Quick installation guidenot known | Yes | not known |
| Package heightnot known | 406 mm | not known |
| Warranty cardnot known | Yes | not known |

