- Home
- Computers
- Printing Equipment
- Brother DCP-L1632W vs HP DeskJet 2320 All-in-One
Brother DCP-L1632W vs HP DeskJet 2320 All-in-One
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-L1632W | HP DeskJet 2320 All-in-One |
|---|---|---|
| Maximum resolutionDiffers | 2400 x 600 DPI | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter)Differs | 20 ppm | 7.5 ppm |
| Print technologyDiffers | Laser | Thermal inkjet |
| PrintingDiffers | Mono printing | Colour printing |
| Time to first page (black, normal)Differs | 10 s | 15 s |
| Input colour depthDiffers | 30 bit | 24 bit |
| Optical scanning resolutionDiffers | 600 x 1200 DPI | 1200 x 1200 DPI |
| Scan driversDiffers | SANE, TWAIN, WIA | TWAIN |
| Scanner typeDiffers | Flatbed scanner | Flatbed |
| Custom media lengthDiffers | 148 - 355.6 mm | 127 - 279 mm |
| Custom media widthDiffers | 148 - 216 mm | 89 - 215 mm |
| ISO A-series sizes (A0...A9)Differs | A4, A5 | A4, A6 |
| Non-ISO print media sizesDiffers | 16K, Executive, Folio, Letter | Legal, Letter |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Plain paper, Photo paper |
| Paper tray media weightDiffers | 65 - 105 g/m² | 60 - 300 g/m² |
| Number of print cartridgesDiffers | 1 | 2 |
| Printing coloursDiffers | Black | Black, Cyan, Magenta, Yellow |
| Recommended duty cycleDiffers | 0 - 2000 pages per month | 50 - 100 pages per month |
| Windows operating systems supportedDiffers | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 7, Windows 10, Windows 11 |
| CopyingDiffers | Mono copying | Colour copying |
| Duplex copyingDiffers | No | Yes |
| Maximum copy resolutionDiffers | 600 x 600 DPI | 600 x 300 DPI |
| Maximum number of copiesDiffers | 99 copies | 9 copies |
| Ethernet LANDiffers | Yes | No |
| Mobile printing technologiesDiffers | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | Not supported |
| Wi-FiDiffers | Yes | No |
| Power consumption (off)Differs | 0.28 W | 0.05 W |
| Power consumption (ready)Differs | 40 W | 1.83 W |
| Power consumption (sleep)Differs | 2.7 W | 0.83 W |
| Total input capacityDiffers | 150 sheets | 60 sheets |
| Total output capacityDiffers | 50 sheets | 25 sheets |
| Operating relative humidity (H-H)Differs | 20 - 80% | 15 - 80% |
| Operating temperature (T-T)Differs | 10 - 32.5 °C | 15 - 30 °C |
| Storage relative humidity (H-H)Differs | 20 - 80% | 5 - 90% |
| Storage temperature (T-T)Differs | 0 - 40 °C | -40 - 60 °C |
| Internal memoryDiffers | 128 MB | 32 MB |
| Sound power level (printing)Differs | 66.6 dB | 6.2 dB |
| Built-in displayDiffers | Yes | No |
| DepthDiffers | 340 mm | 304.1 mm |
| HeightDiffers | 255 mm | 149.1 mm |
| WeightDiffers | 7.3 kg | 3.42 kg |
| WidthDiffers | 385 mm | 425.2 mm |
| Mac operating systems supportedDiffers | Yes | Mac OS X 10.12 Sierra, MacOS |
| Included cartridge capacity (black)Differs | 1500 pages | 120 pages |
| Package depthDiffers | 436 mm | 191 mm |
| Package heightDiffers | 406 mm | 354 mm |
| Package weightDiffers | 9.2 kg | 4.45 kg |
| Package widthDiffers | 481 mm | 475 mm |
| Duplex printingSame | Yes | Yes |
| Duplex printing modeSame | Manual | Manual |
| Duplex scanningSame | No | No |
| Scan technologySame | CIS | CIS |
| ScanningSame | Colour scanning | Colour scanning |
| ISO B-series sizes (B0...B9)Same | B5 | B5 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| Total number of input traysSame | 1 | 1 |
| Market positioningSame | Home & office | Home & office |
| USB portSame | Yes | Yes |
| FaxingSame | No | No |
| Control typeSame | Buttons | Buttons |
| Card reader integratedSame | No | No |
| Cables includedSame | AC | AC |
| Cartridge(s) includedSame | Yes | Yes |
| Booklet printing functionnot known | Yes | not known |
| Economical printingnot known | Yes | not known |
| N-in-1 print functionnot known | Yes | not known |
| N-up printingnot known | 2, 4, 6, 9, 16, 25 | not known |
| Poster printing functionnot known | Yes | not known |
| Print margin bottom (min)not known | not known | 1.45 cm |
| Print margin left (min)not known | not known | 3 mm |
| Print margin right (min)not known | not known | 3 mm |
| Print margin top (min)not known | not known | 3 mm |
| Print resolution blacknot known | not known | 1200 x 1200 DPI |
| Print resolution colournot known | not known | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter)not known | not known | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter)not known | not known | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter)not known | not known | 5.5 ppm |
| Print speed (ISO/IEC 24734) blacknot known | not known | 7.5 ppm |
| Print speed (ISO/IEC 24734) colournot known | not known | 5.5 ppm |
| Time to first page (colour, normal)not known | not known | 18 s |
| Watermark printingnot known | Yes | not known |
| Document formats supportednot known | not known | |
| Greyscale levelsnot known | not known | 256 |
| Input greyscale depthnot known | 10 bit | not known |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Maximum scan resolutionnot known | 19200 x 19200 DPI | not known |
| Output colour depthnot known | 24 bit | not known |
| Output greyscale depthnot known | 8 bit | not known |
| Scan tonot known | E-mail, File, Image, OCR | not known |
| Envelope feedernot known | not known | No |
| Envelopes sizesnot known | not known | B5, DL |
| Maximum print sizenot known | not known | 216 x 355 mm |
| Photo paper sizesnot known | not known | 10x15 cm |
| Photo paper sizes (imperial)not known | not known | 4x6" |
| All-In-One-multitaskingnot known | not known | Yes |
| Built-in processornot known | Yes | not known |
| Digital sendernot known | not known | No |
| Duplex functionsnot known | not known | |
| Maximum duty cyclenot known | not known | 1000 pages per month |
| Mobile operating systems supportednot known | Android, iOS, iPadOS | not known |
| Page description languagesnot known | not known | PCL 3 GUI |
| Replacement cartridgesnot known | not known | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Copier resizenot known | 25 - 400% | not known |
| Copy speed (black, normal quality, A4)not known | not known | 6 cpm |
| Copy speed (colour, normal quality, A4)not known | not known | 3 cpm |
| Maximum copy sizenot known | A4 | not known |
| N-in-1 copy functionnot known | Yes | not known |
| N-in-1 copy function (N=)not known | 2, 4 | not known |
| Time to first copy (black, normal)not known | 16 s | not known |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Network readynot known | Yes | not known |
| Supported network protocols (IPv4)not known | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client | not known |
| Supported network protocols (IPv6)not known | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client | not known |
| Wi-Fi Directnot known | Yes | not known |
| Wi-Fi standardsnot known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | not known |
| Energy Star Typical Electricity Consumption (TEC)not known | 0.29 kWh/week | not known |
| Power consumption (copying)not known | 380 W | not known |
| Power consumption (PowerSave)not known | not known | 0.05 W |
| Power consumption (printing)not known | 380 W | not known |
| Power supply typenot known | not known | Internal |
| Maximum input capacitynot known | not known | 60 sheets |
| Maximum number of input traysnot known | not known | 1 |
| Maximum output capacitynot known | not known | 25 sheets |
| Paper tray 1 input capacitynot known | 150 sheets | not known |
| Non-operating relative humidity (non-condensing)not known | not known | 5 - 90% |
| Recommended humidity operating rangenot known | not known | 20 - 80% |
| Recommended operating temperature range (T-T)not known | not known | 15 - 30 °C |
| Image formats supportednot known | not known | BMP, JPEG, PNG, TIFF |
| Maximum internal memorynot known | not known | 128 MB |
| Sound pressure level (printing)not known | 52 dB | not known |
| Sound pressure level (standby)not known | 18 dB | not known |
| Warm-up timenot known | 18 s | not known |
| HP Auto-On/Auto-Offnot known | not known | Yes |
| HP Dynamic securitynot known | not known | Yes |
| HP GTIN (EAN/UPC)not known | not known | 194721098054, 194721098085, 194721098061, 194721098078 |
| HP GTIN (EAN/UPC) with optionsnot known | not known | (670) 194721098054; (ABT) 194721098085; (BEW) 194721098061; (BHG) 194721098078 |
| HP segmentnot known | not known | Home |
| Carbon emissions, end-of-life (kg of CO2e)not known | not known | 2 |
| Carbon emissions, logistics (kg of CO2e)not known | not known | 1 |
| Carbon emissions, manufacturing (kg of CO2e)not known | not known | 23 |
| Total carbon emissions, w/o use phase (kg of CO2e)not known | not known | 3 |
| Total carbon footprint (kg of CO2e)not known | not known | 29 |
| Displaynot known | LCD | not known |
| Display number of charactersnot known | 16 | not known |
| Display number of linesnot known | 2 lines | not known |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB connectornot known | not known | USB Type-A |
| Linux operating systems supportednot known | Yes | not known |
| Other operating systems supportednot known | ChromeOS | not known |
| Security algorithmsnot known | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | not known |
| Bundled softwarenot known | not known | HP Printer Software, available online |
| Certificationnot known | not known | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013 |
| Compatible operating systemsnot known | not known | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra |
| Country of originnot known | not known | China |
| Custom media sizesnot known | not known | 89 x 127 to 215 x 279 mm |
| Dimension note (metric)not known | 385 x 340 x 255 mm | not known |
| Electromagnetic compatibilitynot known | not known | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013 |
| Faxnot known | No | not known |
| Manufacturer warrantynot known | not known | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
| Number of print headsnot known | not known | 2 |
| Number of usersnot known | not known | 3 user(s) |
| PictBridgenot known | not known | No |
| Recommended system requirementsnot known | not known | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| UNSPSC-codenot known | not known | 43212110 |
| Box contentsnot known | not known | HP DeskJet 2320 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Sustainable technologies and materialsnot known | not known | None |
| Included cartridge capacity (CMY)not known | not known | 75 pages |
| Quick installation guidenot known | Yes | not known |
| Warranty cardnot known | Yes | not known |
| Harmonized System (HS) codenot known | not known | 8443310000 |
| Layers per palletnot known | not known | 6 pc(s) |
| Master (outer) cases per pallet layernot known | not known | 12 pc(s) |
| Pallet dimensions (W x D x H)not known | not known | 1200 x 1000 x 2261 mm |
| Pallet dimensions (W x D x H) (imperial)not known | not known | 1219.2 x 1016 x 2260.9 mm (48 x 40 x 89") |
| Pallet gross weightnot known | not known | 325 kg |
| Pallet weight (imperial)not known | not known | 324.3 kg (715 lbs) |
| Products per palletnot known | not known | 72 pc(s) |

