- Home
- Computers
- Printing Equipment
- Canon PIXMA MG2551S vs Xerox Phaser 3020
Canon PIXMA MG2551S vs Xerox Phaser 3020
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Canon PIXMA MG2551S | Xerox Phaser 3020 |
|---|---|---|
| Duplex printingDiffers | Yes | No |
| Maximum resolutionDiffers | 4800 x 600 dpi | 600 x 600 DPI |
| Print technologyDiffers | Inkjet | Laser |
| ISO A-series sizes (A0...A9)Differs | A4, A5 | A4 |
| Paper tray media typesDiffers | Plain Paper, Envelopes, Photo Paper | Glossy paper, Matte paper |
| Power consumption (standby)Differs | 1 W | 37 W |
| Number of print cartridgesDiffers | 2 | 1 |
| Printing coloursDiffers | Black, Cyan, Magenta, Yellow | Black |
| Windows operating systems supportedDiffers | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Wi-FiDiffers | No | Yes |
| DepthDiffers | 306 mm | 215 mm |
| HeightDiffers | 145 mm | 188 mm |
| WeightDiffers | 3.5 kg | 4.1 kg |
| WidthDiffers | 426 mm | 331 mm |
| Total input capacityDiffers | 60 sheets | 150 sheets |
| Total number of input traysDiffers | Rear tray | 1 |
| Operating temperature (T-T)Differs | 5 - 35 °C | 10 - 32 °C |
| Mac operating systems supportedDiffers | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Ethernet LANSame | No | No |
| Built-in displaySame | No | No |
| Duplex printing modenot known | Manual | not known |
| Print speed (black, normal quality, A4/US Letter)not known | not known | 20 ppm |
| Print speed (ISO/IEC 24734) colournot known | 4 ipm | not known |
| Print speed (ISO/IEC 24734) mononot known | 8 ipm | not known |
| Printingnot known | Colour printing | not known |
| Time to first page (black, normal)not known | not known | 8.5 s |
| Input colour depthnot known | 48 bit | not known |
| Input greyscale depthnot known | 16 bit | not known |
| Maximum scan areanot known | 216 x 297 mm | not known |
| Optical scanning resolutionnot known | 600 x 1200 dpi | not known |
| Output colour depthnot known | 24 bit | not known |
| Output greyscale depthnot known | 8 bit | not known |
| Scan technologynot known | CIS | not known |
| Scanner typenot known | CIS flatbed photo and document scanner | not known |
| Scanningnot known | Colour scanning | not known |
| Envelopes sizesnot known | Com-10, DL | not known |
| ISO B-series sizes (B0...B9)not known | B5 | not known |
| Non-ISO print media sizesnot known | Legal, Letter | not known |
| Paper tray media weightnot known | 64 - 105 g/m² | not known |
| Photo paper sizesnot known | 10x15,13x18 cm | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Power consumption (copying)not known | 9 W | not known |
| Power consumption (off)not known | 0.4 W | not known |
| Power consumption (PowerSave)not known | not known | 2.3 W |
| Power consumption (printing)not known | not known | 313 W |
| Duplex functionsnot known | not known | |
| Maximum duty cyclenot known | not known | 15000 pages per month |
| Page description languagesnot known | not known | GDI |
| Mobile printing technologiesnot known | not known | Apple AirPrint, Xerox PrintBack |
| Supported network protocols (IPv4)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Supported network protocols (IPv6)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Wi-Fi standardsnot known | not known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Dimensions (W x D x H)not known | 426 x 306 x 145mm | not known |
| Standard interfacesnot known | not known | USB 2.0, Wireless LAN |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB connectornot known | USB Type-B | not known |
| USB portnot known | Yes | not known |
| Total output capacitynot known | not known | 100 sheets |
| Copyingnot known | Colour copying | not known |
| Maximum number of copiesnot known | 21 copies | not known |
| Market positioningnot known | Home & office | not known |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Internal memorynot known | not known | 128 MB |
| Processor frequencynot known | not known | 600 MHz |
| Linux operating systems supportednot known | not known | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Faxingnot known | No | not known |
| Security algorithmsnot known | not known | SNMP, WPA2 |
| Server operating systems supportednot known | not known | Windows Server 2003, Windows Server 2012 |
| Approximate page yield (A4, colour)not known | 180 pages | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Package depthnot known | 480 mm | not known |
| Package weightnot known | 4.46 kg | not known |
| Package widthnot known | 371 mm | not known |

