- Home
- Audio & video
- Headphones
- HyperX Cloud III vs Samsung Galaxy Buds4 Pro
HyperX Cloud III vs Samsung Galaxy Buds4 Pro
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HyperX Cloud III | Samsung Galaxy Buds4 Pro |
|---|---|---|
| Driver unitDiffers | 5.3 cm | 1.1 cm |
| Ear couplingDiffers | Circumaural | Intraaural |
| DepthDiffers | 86.7 mm | 18.1 mm |
| HeightDiffers | 190 mm | 30.9 mm |
| WeightDiffers | 308 g | 5.1 g |
| WidthDiffers | 155 mm | 18.1 mm |
| Recommended usageDiffers | Gaming | Calls/Music |
| Wearing styleDiffers | Over ear | In-ear |
| Microphone typeDiffers | Boom | Built-in |
| Connectivity technologyDiffers | Wired | Bluetooth 6.1 |
| Product typeDiffers | Gaming Headsets | sluchátka |
| USB Type-C charging portDiffers | No | Yes |
| Control panelDiffers | Onboard audio controls | Pinch Control |
| Box contentsDiffers | Gaming Headset, Detachable Microphone, USB Dongle, USB-C to USB-A Adapter, Quick Start Guide | ušní nástavce (3 sady: S/M/L), nabíjecí pouzdro a stručný návod k použití |
| Noise cancelingSame | Yes | Yes |
| Headset typeSame | Binaural | Binaural |
| AC adapter includedSame | No | No |
| Acoustic systemnot known | Closed | not known |
| Driver typenot known | Dynamic | not known |
| Headphone frequencynot known | 10 - 21000 Hz | not known |
| Headphone sensitivitynot known | 100 dB | not known |
| Impedancenot known | 64 Ω | not known |
| Magnet typenot known | Neodymium | not known |
| Noise canceling typenot known | not known | Active |
| Number of driversnot known | not known | 2 |
| Total Harmonic Distortion (THD)not known | 2% | not known |
| Battery capacity (charging case)not known | not known | 530 mAh |
| Battery operatednot known | not known | Yes |
| Continuous audio playback time (ANC off)not known | not known | 7 h |
| Continuous audio playback time (ANC on)not known | not known | 6 h |
| Continuous audio playback time (charging case/ANC off)not known | not known | 30 h |
| Continuous audio playback time (charging case/ANC on)not known | not known | 26 h |
| Left earpiece battery capacitynot known | not known | 61 mAh |
| Right earpiece battery capacitynot known | not known | 61 mAh |
| Talk time (ANC off)not known | not known | 5 h |
| Talk time (ANC on)not known | not known | 4.5 h |
| Talk time (with charging case)not known | not known | 22 h |
| Charging case dimensions (W x D x H)not known | not known | 28.3 x 51 x 51 mm |
| Charging case weightnot known | not known | 44.3 g |
| Left earpiece weightnot known | not known | 5.1 g |
| Right earpiece weightnot known | not known | 5.1 g |
| Adaptive EQnot known | not known | Yes |
| Market segmentnot known | not known | Consumer |
| Position sensornot known | not known | Yes |
| Voice commandsnot known | not known | Yes |
| MEMS (Micro-Electro-Mechanical System) microphonenot known | not known | Yes |
| Microphone direction typenot known | Uni-directional, Noise-cancelling | not known |
| Microphone sensitivitynot known | -42 dB | not known |
| Cable typenot known | 3.93ft headset cable; 4.26ft USB dongle cable | not known |
| Compatibilitynot known | PC, PS5, PS4, Xbox Series X|S, Xbox One, Nintendo Switch, Mac, Mobile. | not known |
| Materialnot known | Aluminum | not known |
| Bluetoothnot known | not known | Yes |
| Bluetooth profilesnot known | not known | A2DP, AVRCP, HFP, PBP, TMAP |
| Bluetooth versionnot known | not known | 6.1 |
| 3.5 mm connectornot known | Yes | not known |
| USB connectivitynot known | Yes | not known |
| Accelerometernot known | not known | Yes |
| Gyroscopenot known | not known | Yes |
| Proximity sensornot known | not known | Yes |
| Number of microphonesnot known | not known | 6 |
| Total carbon footprint (kg of CO2e)not known | 10 | not known |
| International Protection (IP) codenot known | not known | IP57 |
| Country of originnot known | China, Thailand | not known |
| UNSPSC-codenot known | 52161514 | not known |
| Weight (imperial)not known | 0.67 lbs | not known |
| Audio in (mini jack)not known | Yes | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true https://row.hyperx.com/pages/limited-warranty-statement | not known |
| Localenot known | not known | Česká republika / Čeština |
| Charging casenot known | not known | Yes |
| Charging case capacitynot known | not known | 530 mAh |
| Ear pad materialnot known | Memory foam and premium leatherette | not known |
| Quick start guidenot known | Yes | not known |
| Package depthnot known | 210 mm | not known |
| Package heightnot known | 115 mm | not known |
| Package weightnot known | 694 g | not known |
| Package widthnot known | 223 mm | not known |

