Lenovo L24-4e vs MSI MAG 275F
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Lenovo L24-4e | MSI MAG 275F |
|---|---|---|
| Contrast ratio (dynamic)Differs | 3000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1300:1 | 3000:1 |
| Display diagonalDiffers | 23.8" | 68.6 cm (27") |
| Display number of coloursDiffers | 16.7 Million | 1.07 billion colours |
| Display resolutionDiffers | 1920x1080 pixels | 1920 x 1080 pixels |
| HD typeDiffers | FHD | Full HD |
| Maximum refresh rateDiffers | 100 Hz | 180 Hz |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.3114 x 0.3114 mm |
| Response timeDiffers | 6 ms | 1 ms |
| Screen shapeDiffers | None | Flat |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 16 kWh | 21 kWh |
| Energy efficiency class (HDR)Differs | Not available | G |
| Headphone outDiffers | No | Yes |
| Tilt angle rangeDiffers | -5 - 22° | -5 - 20° |
| Display brightness (typical)Same | 250 cd/m² | 250 cd/m² |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour depthnot known | 8 bit | not known |
| Display diagonal (metric)not known | not known | 69 cm |
| Display technologynot known | LCD | not known |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Horizontal scan rangenot known | not known | 30 - 160 kHz |
| LED backlightnot known | Yes | not known |
| Pixel densitynot known | 92 ppi | not known |
| Response time (extreme)not known | 4 ms | not known |
| sRGB coverage (typical)not known | 99% | not known |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Vertical scan rangenot known | not known | 60 - 144 Hz |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 27 kWh |
| Power consumption (max)not known | 19 W | not known |
| Power consumption (typical)not known | 16 W | not known |
| Bezel width (bottom)not known | 2.14 cm | not known |
| Bezel width (side)not known | 2 mm | not known |
| Bezel width (top)not known | 2 mm | not known |
| Box dimensions (W x D x H)not known | 610.0 x 112.0 x 420.0 mm | not known |
| Depth (with stand)not known | 180 mm | not known |
| Depth (without stand)not known | 44 mm | not known |
| Height (with stand)not known | 402.9 mm | not known |
| Height (without stand)not known | 325.7 mm | not known |
| Weight (with stand)not known | 3 kg | not known |
| Weight (without stand)not known | 2.7 kg | not known |
| Width (with stand)not known | 539.8 mm | not known |
| Width (without stand)not known | 539.8 mm | not known |
| Audio outputnot known | not known | Yes |
| DVI portnot known | not known | No |
| HDMI versionnot known | 1.4 | not known |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Feet colournot known | Black | not known |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | not known | Black |
| Market positioningnot known | not known | Gaming |
| AMD FreeSyncnot known | No | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Built-in microphonenot known | No | not known |
| Windows operating systems supportednot known | Windows 10, Windows 11 | not known |
| Bundled softwarenot known | EU Energy Label (E-class) RoHS compliant | not known |
| Display viewable area (HxV)not known | 527.0x296.5 mm | not known |
| Warranty periodnot known | 3 year(s) | not known |
| (sg) Manufacturer Part Numbernot known | 68C2KAC1EU | not known |
| Box depth (imperial)not known | 4.41" | not known |
| Cables includednot known | AC, HDMI | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Power cable lengthnot known | 1.8 m | not known |
| Quick start guidenot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Package depthnot known | 112 mm | not known |
| Package heightnot known | 420 mm | not known |
| Package typenot known | not known | Box |
| Package weightnot known | 4.7 kg | not known |
| Package widthnot known | 610 mm | not known |

