MSI MAG 255XF vs MSI PRO MP2412
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI MAG 255XF | MSI PRO MP2412 |
|---|---|---|
| Adobe RGB coverageDiffers | 87% | 86% |
| Colour gamutDiffers | 90% | 85% |
| Contrast ratio (typical)Differs | 1000:1 | 4000:1 |
| DCI-P3 coverageDiffers | 80% | 85% |
| Display diagonalDiffers | 62.2 cm (24.5") | 23.8" |
| Display diagonal (metric)Differs | 62.23 cm | 60 cm |
| Display number of coloursDiffers | 1.07 billion colours | 16.7M |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 300 Hz | 100 Hz |
| Native refresh rateDiffers | 300 Hz | 60 Hz |
| Panel typeDiffers | Rapid IPS | VA |
| Pixel pitchDiffers | 0.2832 x 0.2802 mm | 0.2745 x 0.2745 mm |
| Response timeDiffers | 0.5 ms | 4 ms |
| sRGB coverage (typical)Differs | 120% | 113% |
| Viewable size, horizontalDiffers | 54.4 cm | 52.7 cm |
| Viewable size, verticalDiffers | 30.3 cm | 29.6 cm |
| Energy efficiency class (HDR)Differs | G | Not available |
| Power supply typeDiffers | Internal | External |
| DisplayPort versionDiffers | 1.4a | 1.2a |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4b |
| Headphone outDiffers | Yes | No |
| Panel mounting interfaceDiffers | 100 x 100 mm | 75 x 75 mm |
| Depth (with stand)Differs | 220.1 mm | 182 mm |
| Height (with stand)Differs | 418.5 mm | 428.5 mm |
| Weight (with stand)Differs | 3.24 kg | 2.9 kg |
| Width (with stand)Differs | 557.1 mm | 541.9 mm |
| AMD FreeSyncDiffers | Yes | No |
| Market positioningDiffers | Gaming | Business |
| Package weightDiffers | 5.13 kg | 4.75 kg |
| Aspect ratioSame | 16:9 | 16:9 |
| Colour depthSame | 8 bit | 8 bit |
| Colour gamut standardSame | DCI-P3 | DCI-P3 |
| Display brightness (typical)Same | 250 cd/m² | 250 cd/m² |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Supported graphics resolutionsSame | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursSame | 18 kWh | 18 kWh |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Audio inputSame | No | No |
| Built-in USB hubSame | No | No |
| DisplayPorts quantitySame | 1 | 1 |
| DVI portSame | No | No |
| HDMISame | Yes | Yes |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Frameless designSame | Yes | Yes |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Package typeSame | Box | Box |
| 3Dnot known | No | not known |
| Anti-glare screennot known | not known | Yes |
| Contrast ratio (dynamic)not known | 100000000:1 | not known |
| Display surfacenot known | Matt | not known |
| Display technologynot known | not known | LCD |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| Horizontal scan rangenot known | 53.28 - 333 kHz | not known |
| Response time (MPRT)not known | not known | 1 ms |
| Supported video modesnot known | 1080p | not known |
| Vertical scan rangenot known | 48 - 900 Hz | not known |
| AC adapter output voltagenot known | not known | 12 V |
| Energy consumption (HDR) per 1000 hoursnot known | 25 kWh | not known |
| Input currentnot known | not known | 2.5 A |
| DC-in jacknot known | not known | Yes |
| Headphone outputsnot known | 1 | not known |
| On Screen Display (OSD)not known | Yes | not known |
| Depth (without stand)not known | 66.4 mm | not known |
| Height (without stand)not known | 326.9 mm | not known |
| Width (without stand)not known | 557.1 mm | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Feet colournot known | Black | not known |
| Front bezel colournot known | not known | White |
| Compatibilitynot known | not known | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
| Adaptive synchronisationnot known | not known | Yes |
| Certificationnot known | not known | CB/CE, Energy Star |
| Compliance certificatesnot known | not known | CB, CE |
| On/off switchnot known | Yes | not known |
| TV tuner integratednot known | No | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Package depthnot known | not known | 407 mm |
| Package heightnot known | not known | 116 mm |
| Package widthnot known | not known | 605 mm |
| Harmonized System (HS) codenot known | not known | 85285210 |

