- Home
- Components
- Wireless Routers
- TP-Link Archer C50 vs TP-Link Archer C64
TP-Link Archer C50 vs TP-Link Archer C64
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer C50 | TP-Link Archer C64 |
|---|---|---|
| Ethernet LAN interface typeDiffers | Fast Ethernet | Gigabit Ethernet |
| Receiver sensitivityDiffers | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm | 5 GHz: 11a 6Mbps:-95dBm 11a 54Mbps:-77dBm 11ac VHT20 MCS8:-71dBm 11ac VHT40 MCS9:-67dBm 11ac VHT80 MCS9:-63dBm 2.4 GHz: 11g 6Mbps: -96dBm 11g 54Mbps: -78dBm 11n HT20 MCS7:-77dBm 11n HT40 MCS7:-74dBm 11ac VHT20 MCS8:-73dBm 11ac VHT40 MCS9:-68dBm |
| Wi-Fi standardsDiffers | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 |
| WLAN data transfer rate (first band)Differs | 300 Mbit/s | 400 Mbit/s |
| WLAN data transfer rate (max)Differs | 867 Mbit/s | 1200 Mbit/s |
| Antenna designDiffers | External | 4× External Antennas |
| Antennas quantityDiffers | 2 | 4 |
| USB portDiffers | Yes | No |
| Output currentDiffers | 0.85 A | 1 A |
| Output voltageDiffers | 9 V | 12 V |
| DepthDiffers | 123.5 mm | 120 mm |
| HeightDiffers | 32.1 mm | 27.9 mm |
| WidthDiffers | 182.9 mm | 120 mm |
| Ethernet LANSame | Yes | Yes |
| Port forwardingSame | Yes | Yes |
| Top Wi-Fi standardSame | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| DMZ supportSame | Yes | Yes |
| FilteringSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| 3G/4G USB modem compatibilitySame | No | No |
| Ethernet WANSame | Yes | Yes |
| SIM card slotSame | No | No |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| Universal Plug and Play (UPnP)Same | Yes | Yes |
| Wi-Fi bandSame | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (second band)Same | 867 Mbit/s | 867 Mbit/s |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| Built-in processorSame | Yes | Yes |
| Product typeSame | Tabletop router | Tabletop router |
| AC adapter includedSame | Yes | Yes |
| Cables includedSame | LAN (RJ-45) | LAN (RJ-45) |
| Harmonized System (HS) codeSame | 85176990 | 85176990 |
| Dynamic DNS (DDNS)not known | not known | Yes |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Networking standardsnot known | not known | IEEE 802.1x |
| Port triggeringnot known | not known | Yes |
| VPN supportnot known | PPTP, L2TP, IPSec | not known |
| DoS attack preventionnot known | Yes | not known |
| Firewall securitynot known | not known | SPI |
| Guest accessnot known | not known | Yes |
| IP address filteringnot known | Yes | not known |
| MAC address filteringnot known | Yes | not known |
| Stateful Packet Inspection (SPI)not known | Yes | not known |
| URL filteringnot known | not known | Yes |
| Firmware upgradeablenot known | not known | Yes |
| MU-MIMO technologynot known | not known | Yes |
| Web-based managementnot known | not known | Yes |
| DSL WANnot known | No | not known |
| WAN connection typenot known | RJ-45 | not known |
| Storage temperature (T-T)not known | -40 - 70 °C | not known |
| Supported network protocolsnot known | not known | IPv4, IPv6 |
| Transmit powernot known | not known | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5 GHz) |
| USB 2.0 ports quantitynot known | 1 | not known |
| Power source typenot known | AC | not known |
| Linux operating systems supportednot known | not known | Yes |
| Mac compatibilitynot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Parental controlnot known | not known | Yes |
| Processor frequencynot known | not known | 1200 MHz |
| Processor coresnot known | 1 | not known |
| Certificationnot known | not known | CE, RoHS |
| On/off switchnot known | Yes | not known |
| Warranty periodnot known | 3 year | not known |
| Quick installation guidenot known | not known | Yes |
| Quick start guidenot known | Yes | not known |
| Package depthnot known | 240 mm | not known |
| Package heightnot known | 76 mm | not known |
| Package weightnot known | 670 g | not known |
| Package widthnot known | 290 mm | not known |

