AOC Q24G4RE vs ASUS ProArt Display PA278QV
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC Q24G4RE | ASUS ProArt Display PA278QV |
|---|---|---|
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | sRGB |
| Digital horizontal frequencyDiffers | 30 - 270 kHz | 30 - 112 kHz |
| Digital vertical frequencyDiffers | 48 - 180 Hz | 46 - 75 Hz |
| Display brightness (typical)Differs | 300 cd/m² | 350 cd/m² |
| Display diagonalDiffers | 23.8" | 68.6 cm (27") |
| Display number of coloursDiffers | 1.07 billion | 16.78 million colours |
| Display resolutionDiffers | 2560x1440 pixels | 2560 x 1440 pixels |
| Display technologyDiffers | WLED | LED |
| HD typeDiffers | QHD | Quad HD |
| Maximum refresh rateDiffers | 180 Hz | 75 Hz |
| Panel typeDiffers | Fast IPS | IPS |
| Response timeDiffers | 1 ms | 5 ms |
| sRGB coverage (typical)Differs | 120.8% | 100% |
| DisplayPort versionDiffers | 1.4 | 1.2 |
| HDMI versionDiffers | 2.0 | 1.4 |
| Height adjustmentDiffers | No | Yes |
| On Screen Display (OSD) languagesDiffers | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 35° |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 32 kWh |
| Energy efficiency class (HDR)Differs | G | Not available |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power consumption (typical)Differs | 21.0 W | 32.1 W |
| Depth (with stand)Differs | 177.4 mm | 226 mm |
| Depth (without stand)Differs | 50.6 mm | 51 mm |
| Height (with stand)Differs | 434.5 mm | 532 mm |
| Height (without stand)Differs | 325 mm | 372 mm |
| Weight (with stand)Differs | 3.43 kg | 7.72 kg |
| Weight (without stand)Differs | 2.65 kg | 4.96 kg |
| Width (with stand)Differs | 540 mm | 615 mm |
| Width (without stand)Differs | 540 mm | 615 mm |
| Market positioningDiffers | Gaming | Graphics design |
| NVIDIA G-SYNCDiffers | Yes | No |
| Number of OSD languagesDiffers | 19 | 21 |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
| Warranty periodDiffers | 3 year(s) | 12 months |
| Cables includedDiffers | AC, HDMI, DisplayPort | AC |
| Package depthDiffers | 126 mm | 216 mm |
| Package heightDiffers | 395 mm | 464 mm |
| Package weightDiffers | 5.63 kg | 10.8 kg |
| Package widthDiffers | 610 mm | 735 mm |
| Contrast ratio (typical)Same | 1000:1 | 1000:1 |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Headphone connectivitySame | 3.5 mm | 3.5 mm |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| Frameless designSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Adobe RGB coveragenot known | 89.3% | not known |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | W-LED | not known |
| Contrast ratio (dynamic)not known | not known | 100000000:1 |
| DCI-P3 coveragenot known | 93.7% | not known |
| Display diagonal (metric)not known | 60.5 cm | not known |
| Display surfacenot known | not known | Matt |
| Dynamic contrast ratio marketing namenot known | not known | SmartContrast |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range 10 (HDR10) | not known |
| LED backlightnot known | Yes | not known |
| Pixel densitynot known | 123.41 ppi | not known |
| Pixel pitchnot known | not known | 0.2331 x 0.2331 mm |
| Response time (MPRT)not known | 0.5 ms | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Supported graphics resolutionsnot known | not known | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modesnot known | not known | 480p, 576p, 720p, 1080p |
| Viewable size diagonalnot known | not known | 68.5 cm |
| Viewable size, horizontalnot known | not known | 59.7 cm |
| Viewable size, verticalnot known | not known | 33.6 cm |
| Audio inputnot known | not known | Yes |
| Built-in USB hubnot known | not known | Yes |
| DVI portnot known | not known | Yes |
| DVI-D ports quantitynot known | not known | 1 |
| HDCPnot known | not known | Yes |
| Mini DisplayPorts quantitynot known | not known | 1 |
| Number of upstream portsnot known | not known | 1 |
| USB hub versionnot known | not known | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantitynot known | not known | 4 |
| Adjustable height (max)not known | not known | 15 cm |
| LED indicatorsnot known | not known | Yes |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| Swivel angle rangenot known | not known | -90 - 90° |
| Swivellingnot known | not known | Yes |
| AC input frequencynot known | not known | 50 - 60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (HDR) per 1000 hoursnot known | 28 kWh | not known |
| Box dimensions (W x D x H)not known | 610.0 x 395.0 x 126.0 mm | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Front bezel colournot known | Black | not known |
| AMD FreeSyncnot known | not known | No |
| Built-in cameranot known | not known | No |
| Built-in speaker(s)not known | not known | Yes |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage temperature (T-T)not known | not known | -20 - 60 °C |
| Product or Article Information Sheet available?not known | Yes | not known |
| Adaptive synchronisationnot known | Yes | not known |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Dial pointnot known | Yes | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Stand includednot known | not known | Yes |
| Harmonized System (HS) codenot known | not known | 85285210 |

