ASUS ProArt Display PA278QV vs Lenovo L24-4e
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | ASUS ProArt Display PA278QV | Lenovo L24-4e |
|---|---|---|
| Contrast ratio (dynamic)Differs | 100000000:1 | 3000000:1 |
| Contrast ratio (typical)Differs | 1000:1 | 1300:1 |
| Display brightness (typical)Differs | 350 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 23.8" |
| Display number of coloursDiffers | 16.78 million colours | 16.7 Million |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920x1080 pixels |
| Display technologyDiffers | LED | LCD |
| HD typeDiffers | Quad HD | FHD |
| Maximum refresh rateDiffers | 75 Hz | 100 Hz |
| Pixel pitchDiffers | 0.2331 x 0.2331 mm | 0.2745 x 0.2745 mm |
| Response timeDiffers | 5 ms | 6 ms |
| Screen shapeDiffers | Flat | None |
| sRGB coverage (typical)Differs | 100% | 99% |
| Viewable size, horizontalDiffers | 59.7 cm | 52.7 cm |
| Viewable size, verticalDiffers | 33.6 cm | 29.6 cm |
| Built-in USB hubDiffers | Yes | No |
| Headphone outDiffers | Yes | No |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 35° | -5 - 22° |
| Depth (with stand)Differs | 226 mm | 180 mm |
| Depth (without stand)Differs | 51 mm | 44 mm |
| Height (with stand)Differs | 532 mm | 402.9 mm |
| Height (without stand)Differs | 372 mm | 325.7 mm |
| Weight (with stand)Differs | 7.72 kg | 3 kg |
| Weight (without stand)Differs | 4.96 kg | 2.7 kg |
| Width (with stand)Differs | 615 mm | 539.8 mm |
| Width (without stand)Differs | 615 mm | 539.8 mm |
| AC input frequencyDiffers | 50 - 60 Hz | 50/60 Hz |
| Energy consumption (SDR) per 1000 hoursDiffers | 32 kWh | 16 kWh |
| Power consumption (typical)Differs | 32.1 W | 16 W |
| Built-in speaker(s)Differs | Yes | No |
| Warranty periodDiffers | 12 months | 3 year(s) |
| Cables includedDiffers | AC | AC, HDMI |
| Package depthDiffers | 216 mm | 112 mm |
| Package heightDiffers | 464 mm | 420 mm |
| Package weightDiffers | 10.8 kg | 4.7 kg |
| Package widthDiffers | 735 mm | 610 mm |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4 | 1.4 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (HDR)Same | Not available | Not available |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| AMD FreeSyncSame | No | No |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Feet colourSame | Black | Black |
| Stand includedSame | Yes | Yes |
| Anti-glare screennot known | not known | Yes |
| Backlight typenot known | not known | W-LED |
| Colour depthnot known | not known | 8 bit |
| Colour gamut standardnot known | sRGB | not known |
| Digital horizontal frequencynot known | 30 - 112 kHz | not known |
| Digital vertical frequencynot known | 46 - 75 Hz | not known |
| Display surfacenot known | Matt | not known |
| Dynamic contrast ratio marketing namenot known | SmartContrast | not known |
| LED backlightnot known | not known | Yes |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel densitynot known | not known | 92 ppi |
| Response time (extreme)not known | not known | 4 ms |
| Supported graphics resolutionsnot known | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | not known |
| Supported video modesnot known | 480p, 576p, 720p, 1080p | not known |
| Viewable size diagonalnot known | 68.5 cm | not known |
| Audio inputnot known | Yes | not known |
| DisplayPort versionnot known | 1.2 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| DVI portnot known | Yes | not known |
| DVI-D ports quantitynot known | 1 | not known |
| HDCPnot known | Yes | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | 1 | not known |
| Mini DisplayPorts quantitynot known | 1 | not known |
| Number of upstream portsnot known | 1 | not known |
| USB hub versionnot known | 3.2 Gen 1 (3.1 Gen 1) | not known |
| USB Type-A downstream ports quantitynot known | 4 | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Adjustable height (max)not known | 15 cm | not known |
| LED indicatorsnot known | Yes | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Swivel angle rangenot known | -90 - 90° | not known |
| Swivellingnot known | Yes | not known |
| Bezel width (bottom)not known | not known | 2.14 cm |
| Bezel width (side)not known | not known | 2 mm |
| Bezel width (top)not known | not known | 2 mm |
| Box dimensions (W x D x H)not known | not known | 610.0 x 112.0 x 420.0 mm |
| Power consumption (max)not known | not known | 19 W |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Frameless designnot known | Yes | not known |
| Market positioningnot known | Graphics design | not known |
| Operating temperature (T-T)not known | 0 - 40 °C | not known |
| Storage temperature (T-T)not known | -20 - 60 °C | not known |
| Built-in microphonenot known | not known | No |
| Windows operating systems supportednot known | not known | Windows 10, Windows 11 |
| Number of OSD languagesnot known | 21 | not known |
| Bundled softwarenot known | not known | EU Energy Label (E-class) RoHS compliant |
| Certificationnot known | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle | not known |
| Display viewable area (HxV)not known | not known | 527.0x296.5 mm |
| (sg) Manufacturer Part Numbernot known | not known | 68C2KAC1EU |
| Box depth (imperial)not known | not known | 4.41" |
| HDMI cable lengthnot known | not known | 1.8 m |
| Power cable lengthnot known | not known | 1.8 m |
| Quick start guidenot known | not known | Yes |
| Harmonized System (HS) codenot known | 85285210 | not known |

