ASUS ProArt Display PA278QV vs MSI MAG 255XF
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | ASUS ProArt Display PA278QV | MSI MAG 255XF |
|---|---|---|
| Colour gamut standardDiffers | sRGB | DCI-P3 |
| Display brightness (typical)Differs | 350 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 62.2 cm (24.5") |
| Display number of coloursDiffers | 16.78 million colours | 1.07 billion colours |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| HD typeDiffers | Quad HD | Full HD |
| Maximum refresh rateDiffers | 75 Hz | 300 Hz |
| Native refresh rateDiffers | 60 Hz | 300 Hz |
| Panel typeDiffers | IPS | Rapid IPS |
| Pixel pitchDiffers | 0.2331 x 0.2331 mm | 0.2832 x 0.2802 mm |
| Response timeDiffers | 5 ms | 0.5 ms |
| sRGB coverage (typical)Differs | 100% | 120% |
| Supported graphics resolutionsDiffers | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | 1920 x 1080 (HD 1080) |
| Supported video modesDiffers | 480p, 576p, 720p, 1080p | 1080p |
| Viewable size, horizontalDiffers | 59.7 cm | 54.4 cm |
| Viewable size, verticalDiffers | 33.6 cm | 30.3 cm |
| Audio inputDiffers | Yes | No |
| Built-in USB hubDiffers | Yes | No |
| DisplayPort versionDiffers | 1.2 | 1.4a |
| DVI portDiffers | Yes | No |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.0 |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 35° | -5 - 20° |
| AC input frequencyDiffers | 50 - 60 Hz | 50/60 Hz |
| Energy consumption (SDR) per 1000 hoursDiffers | 32 kWh | 18 kWh |
| Energy efficiency class (HDR)Differs | Not available | G |
| Depth (with stand)Differs | 226 mm | 220.1 mm |
| Depth (without stand)Differs | 51 mm | 66.4 mm |
| Height (with stand)Differs | 532 mm | 418.5 mm |
| Height (without stand)Differs | 372 mm | 326.9 mm |
| Weight (with stand)Differs | 7.72 kg | 3.24 kg |
| Width (with stand)Differs | 615 mm | 557.1 mm |
| Width (without stand)Differs | 615 mm | 557.1 mm |
| AMD FreeSyncDiffers | No | Yes |
| Built-in speaker(s)Differs | Yes | No |
| Market positioningDiffers | Graphics design | Gaming |
| Warranty periodDiffers | 12 months | 3 year(s) |
| Package weightDiffers | 10.8 kg | 5.13 kg |
| Contrast ratio (dynamic)Same | 100000000:1 | 100000000:1 |
| Contrast ratio (typical)Same | 1000:1 | 1000:1 |
| Display surfaceSame | Matt | Matt |
| Native aspect ratioSame | 16:9 | 16:9 |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Feet colourSame | Black | Black |
| Frameless designSame | Yes | Yes |
| 3Dnot known | not known | No |
| Adobe RGB coveragenot known | not known | 87% |
| Aspect rationot known | not known | 16:9 |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 90% |
| DCI-P3 coveragenot known | not known | 80% |
| Digital horizontal frequencynot known | 30 - 112 kHz | not known |
| Digital vertical frequencynot known | 46 - 75 Hz | not known |
| Display diagonal (metric)not known | not known | 62.23 cm |
| Display technologynot known | LED | not known |
| Dynamic contrast ratio marketing namenot known | SmartContrast | not known |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Horizontal scan rangenot known | not known | 53.28 - 333 kHz |
| Response time measurement typenot known | not known | GTG (Gray to Gray) |
| Vertical scan rangenot known | not known | 48 - 900 Hz |
| Viewable size diagonalnot known | 68.5 cm | not known |
| DVI-D ports quantitynot known | 1 | not known |
| HDCPnot known | Yes | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Mini DisplayPorts quantitynot known | 1 | not known |
| Number of upstream portsnot known | 1 | not known |
| USB hub versionnot known | 3.2 Gen 1 (3.1 Gen 1) | not known |
| USB Type-A downstream ports quantitynot known | 4 | not known |
| Adjustable height (max)not known | 15 cm | not known |
| LED indicatorsnot known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Swivel angle rangenot known | -90 - 90° | not known |
| Swivellingnot known | Yes | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 25 kWh |
| Power consumption (typical)not known | 32.1 W | not known |
| Weight (without stand)not known | 4.96 kg | not known |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Operating temperature (T-T)not known | 0 - 40 °C | not known |
| Storage temperature (T-T)not known | -20 - 60 °C | not known |
| Number of OSD languagesnot known | 21 | not known |
| Certificationnot known | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle | not known |
| On/off switchnot known | not known | Yes |
| TV tuner integratednot known | not known | No |
| Cables includednot known | AC | not known |
| Stand includednot known | Yes | not known |
| Package depthnot known | 216 mm | not known |
| Package heightnot known | 464 mm | not known |
| Package typenot known | not known | Box |
| Package widthnot known | 735 mm | not known |
| Harmonized System (HS) codenot known | 85285210 | not known |

