MSI PRO MP2412 vs MSI Pro MP275W E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI PRO MP2412 | MSI Pro MP275W E2 |
|---|---|---|
| Adobe RGB coverageDiffers | 86% | 83% |
| Aspect ratioDiffers | 16:9 | 16:10 |
| Colour gamutDiffers | 85% | 87% |
| Contrast ratio (typical)Differs | 4000:1 | 1500:1 |
| DCI-P3 coverageDiffers | 85% | 87% |
| Display brightness (typical)Differs | 250 cd/m² | 300 cd/m² |
| Display diagonalDiffers | 23.8" | 68.6 cm (27") |
| Display diagonal (metric)Differs | 60 cm | 69 cm |
| Display number of coloursDiffers | 16.7M | 16.7 million colours |
| Display technologyDiffers | LCD | LED |
| HD typeDiffers | FHD | Full HD |
| Maximum refresh rateDiffers | 100 Hz | 120 Hz |
| Native refresh rateDiffers | 60 Hz | 100 Hz |
| Panel typeDiffers | VA | IPS |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.3114 x 0.3114 mm |
| sRGB coverage (typical)Differs | 113% | 116% |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Audio inputDiffers | No | Yes |
| HDMI versionDiffers | 1.4b | 2.0 |
| Headphone outDiffers | No | Yes |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 21 kWh |
| Energy efficiency class (HDR)Differs | Not available | G |
| Power supply typeDiffers | External | Internal |
| Panel mounting interfaceDiffers | 75 x 75 mm | 100 x 100 mm |
| Depth (with stand)Differs | 182 mm | 206.8 mm |
| Height (with stand)Differs | 428.5 mm | 447.7 mm |
| Weight (with stand)Differs | 2.9 kg | 3.66 kg |
| Width (with stand)Differs | 541.9 mm | 611.9 mm |
| Built-in speaker(s)Differs | No | Yes |
| CertificationDiffers | CB/CE, Energy Star | CB/CE |
| Package depthDiffers | 407 mm | 128 mm |
| Package heightDiffers | 116 mm | 505 mm |
| Package weightDiffers | 4.75 kg | 6.54 kg |
| Package widthDiffers | 605 mm | 688 mm |
| Anti-glare screenSame | Yes | Yes |
| Colour depthSame | 8 bit | 8 bit |
| Colour gamut standardSame | DCI-P3 | DCI-P3 |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 4 ms | 4 ms |
| Response time (MPRT)Same | 1 ms | 1 ms |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| DisplayPort versionSame | 1.2a | 1.2a |
| DisplayPorts quantitySame | 1 | 1 |
| DVI portSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| Market positioningSame | Business | Business |
| Built-in cameraSame | No | No |
| AMD FreeSyncSame | No | No |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Sustainability certificatesSame | ENERGY STAR | ENERGY STAR |
| Package typeSame | Box | Box |
| Supported graphics resolutionsnot known | 1920 x 1080 (HD 1080) | not known |
| Supported video modesnot known | not known | 1080p |
| DC-in jacknot known | Yes | not known |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| AC adapter output voltagenot known | 12 V | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 30 kWh |
| Input currentnot known | 2.5 A | not known |
| Depth (without stand)not known | not known | 40.7 mm |
| Height (without stand)not known | not known | 355.3 mm |
| Width (without stand)not known | not known | 611.9 mm |
| Feet colournot known | not known | White |
| Frameless designnot known | Yes | not known |
| Front bezel colournot known | White | not known |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Compatibilitynot known | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop | not known |
| Adaptive synchronisationnot known | Yes | not known |
| Compliance certificatesnot known | CB, CE | not known |
| Cables includednot known | not known | HDMI, Power |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Harmonized System (HS) codenot known | 85285210 | not known |

