MSI PRO MP2412 vs MSI PRO MP251L E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI PRO MP2412 | MSI PRO MP251L E2 |
|---|---|---|
| Colour gamut standardDiffers | DCI-P3 | sRGB |
| Contrast ratio (typical)Differs | 4000:1 | 1500:1 |
| Display diagonalDiffers | 23.8" | 24.5" |
| Display technologyDiffers | LCD | LED |
| Maximum refresh rateDiffers | 100 Hz | 120 Hz |
| Native refresh rateDiffers | 60 Hz | 120 Hz |
| Panel typeDiffers | VA | IPS |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.2832 x 0.2802 mm |
| sRGB coverage (typical)Differs | 113% | 99% |
| Viewable size, horizontalDiffers | 52.7 cm | 54.4 cm |
| Viewable size, verticalDiffers | 29.6 cm | 30.3 cm |
| Headphone outDiffers | No | Yes |
| Input currentDiffers | 2.5 A | 2,5 A |
| Panel mounting interfaceDiffers | 75 x 75 mm | 100 x 100 mm |
| Depth (with stand)Differs | 182 mm | 192 mm |
| Height (with stand)Differs | 428.5 mm | 413.9 mm |
| Weight (with stand)Differs | 2.9 kg | 2.84 kg |
| Width (with stand)Differs | 541.9 mm | 557.2 mm |
| Package depthDiffers | 407 mm | 142 mm |
| Package heightDiffers | 116 mm | 411 mm |
| Package weightDiffers | 4.75 kg | 5.54 kg |
| Package widthDiffers | 605 mm | 630 mm |
| Colour depthSame | 8 bit | 8 bit |
| Display brightness (typical)Same | 250 cd/m² | 250 cd/m² |
| Display number of coloursSame | 16.7M | 16.7M |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | FHD | FHD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 4 ms | 4 ms |
| Response time (MPRT)Same | 1 ms | 1 ms |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| DVI portSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4b | 1.4b |
| AC adapter output voltageSame | 12 V | 12 V |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursSame | 18 kWh | 18 kWh |
| Energy efficiency class (HDR)Same | Not available | Not available |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | External | External |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| AMD FreeSyncSame | No | No |
| Flicker-free technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Market positioningSame | Business | Business |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Adaptive synchronisationSame | Yes | Yes |
| CertificationSame | CB/CE, Energy Star | CB/CE, Energy Star |
| Package typeSame | Box | Box |
| Adobe RGB coveragenot known | 86% | not known |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | 16:9 | not known |
| Colour gamutnot known | 85% | not known |
| DCI-P3 coveragenot known | 85% | not known |
| Display diagonal (metric)not known | 60 cm | not known |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Supported graphics resolutionsnot known | 1920 x 1080 (HD 1080) | not known |
| Surface treatmentnot known | not known | Anti-glare |
| Audio inputnot known | No | not known |
| DC-in jacknot known | Yes | not known |
| DisplayPort versionnot known | 1.2a | not known |
| DisplayPorts quantitynot known | 1 | not known |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Low Blue Light technologynot known | Yes | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Box dimensions (W x D x H)not known | not known | 630 x 142 x 411 mm |
| Frameless designnot known | Yes | not known |
| Front bezel colournot known | White | not known |
| Compatibilitynot known | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop | not known |
| Active display area (W x H)not known | not known | 543.744(H) x 302.616(V) |
| Additional accessoriesnot known | not known | 1x HDMI Cable (1.4), 1x Power Adaptor, 1x Quick Guide |
| Compliance certificatesnot known | CB, CE | not known |
| Sustainability certificatesnot known | ENERGY STAR | not known |
| Cables includednot known | not known | HDMI, Power |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Harmonized System (HS) codenot known | 85285210 | not known |

